Network meta-analysis estimations pool direct and indirect evidences. These results should be considered as exploratory given the absence of assessment of transitivity assumption plausibility. Calculations by netmeta package.
T vs. C | Standard of Care (SoC) | placebo plus SoC | atezolizumab plus nab-paclitaxel | atezolizumab plus paclitaxel | pembrolizumab plus SoC | capivasertib plus paclitaxel | ipatasertib plus paclitaxel | veliparib plus paclitaxel plus carboplatin |
Standard of Care (SoC) | --- | NA | 1.16 0.98; 1.38 | 0.89 0.70; 1.14 | 1.12 0.96; 1.32 | 1.64 1.00; 2.68 | 1.25 0.78; 2.00 | 1.22 0.72; 2.07 |
placebo plus SoC | NA | --- | NA | NA | NA | NA | NA | NA |
atezolizumab plus nab-paclitaxel | 0.86 0.72; 1.02 | NA | --- | 0.77 0.57; 1.04 | 0.97 0.76; 1.23 | 1.41 0.84; 2.38 | 1.08 0.65; 1.77 | 1.05 0.60; 1.83 |
atezolizumab plus paclitaxel | 1.12 0.88; 1.43 | NA | 1.30 0.97; 1.76 | --- | 1.26 0.94; 1.68 | 1.84 1.06; 3.18 | 1.40 0.82; 2.38 | 1.37 0.76; 2.44 |
pembrolizumab plus SoC | 0.89 0.76; 1.05 | NA | 1.03 0.82; 1.31 | 0.79 0.59; 1.06 | --- | 1.46 0.87; 2.45 | 1.11 0.68; 1.83 | 1.09 0.62; 1.89 |
capivasertib plus paclitaxel | 0.61 0.37; 1.00 | NA | 0.71 0.42; 1.20 | 0.54 0.31; 0.94 | 0.69 0.41; 1.15 | --- | 0.76 0.39; 1.51 | 0.74 0.36; 1.53 |
ipatasertib plus paclitaxel | 0.80 0.50; 1.28 | NA | 0.93 0.56; 1.54 | 0.71 0.42; 1.21 | 0.90 0.55; 1.48 | 1.31 0.66; 2.59 | --- | 0.98 0.48; 1.98 |
veliparib plus paclitaxel plus carboplatin | 0.82 0.48; 1.39 | NA | 0.95 0.55; 1.66 | 0.73 0.41; 1.31 | 0.92 0.53; 1.60 | 1.34 0.65; 2.77 | 1.02 0.51; 2.08 | --- |
pathologies: 60 - treatments: 1252 result logic