T vs. C | placebo plus SoC | carboplatin plus nab-paclitaxel | ipilimumab plus SoC | pembrolizumab plus SoC | atezolizumab plus carboplatin plus nab-paclitaxel | atezolizumab plus carboplatin plus paclitaxel |
placebo plus SoC | --- | NA | NA | NA | NA | NA |
carboplatin plus nab-paclitaxel | NA | --- | NA | NA | NA | NA |
ipilimumab plus SoC | NA | NA | --- | NA | NA | NA |
pembrolizumab plus SoC | NA | NA | NA | --- | NA | NA |
atezolizumab plus carboplatin plus nab-paclitaxel | NA | NA | NA | NA | --- | NA |
atezolizumab plus carboplatin plus paclitaxel | NA | NA | NA | NA | NA | --- |
pathologies: 164 - treatments: 744 result logic