T vs. C | placebo | paclitaxel | irinotecan | Standard of Care (SoC) | nivolumab alone | pembrolizumab alone | avelumab alone | Ipilimumab (10 mg/kg) |
placebo | --- | NA | NA | NA | NA | NA | NA | NA |
paclitaxel | NA | --- | NA | NA | NA | NA | NA | NA |
irinotecan | NA | NA | --- | NA | NA | NA | NA | NA |
Standard of Care (SoC) | NA | NA | NA | --- | NA | NA | NA | NA |
nivolumab alone | NA | NA | NA | NA | --- | NA | NA | NA |
pembrolizumab alone | NA | NA | NA | NA | NA | --- | NA | NA |
avelumab alone | NA | NA | NA | NA | NA | NA | --- | NA |
Ipilimumab (10 mg/kg) | NA | NA | NA | NA | NA | NA | NA | --- |
pathologies: 272,123,187
- treatments: 558
result logic