Evidence network for deaths_(OS)
T vs. C | Standard of Care (SoC) | cetuximab plus platin plus 5FU | placebo | durvalumab alone | tremelimumab | nivolumab alone | pembrolizumab alone | avelumab alone | durvalumab plus tremelimumab | pembrolizumab plus 5FU plus platin |
Standard of Care (SoC) | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA |
cetuximab plus platin plus 5FU | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA |
placebo | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA |
durvalumab alone | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA |
tremelimumab | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA |
nivolumab alone | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA |
pembrolizumab alone | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA |
avelumab alone | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA |
durvalumab plus tremelimumab | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA |
pembrolizumab plus 5FU plus platin | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- |
pathologies: 6,275,106,104,105,276,103,277,102,109,278,101,192,114
- treatments: 875
result logic