| display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Study | Ref. | Design | studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | Bell's palsy S | appendicitis S | myocarditis S | pericarditis S | Guillain-Barré syndrome S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 prophylaxis (excluding children) meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNT162b2 phase 3 (C4591001, Polack) NCT04368728 | RCT | Comirnaty (tozinameran - Pfizer/BIONTECH) | placebo | COVID-19 prophylaxis (excluding children) | some concern | 21720/21728 | conclusif | BNT162b2 phase 3 (C4591001, Polack)")' style='color: black;' class='popover-interpretation' data-toggle='popover' data-placement='bottom' data-html='true' data-trigger='hover' container='body' data-content="Bell's palsy safetyrelative treatment effect [95% CI]: 7.99 [0.42; 151.24] calc. 4/18801 (0.0%) vs. 0/18785 (0.0%) AE, unserious, unsolicited " > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COVE Moderna/NIH phase 3 (study 301) NCT04470427 | RCT | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | placebo | COVID-19 prophylaxis (excluding children) | some concern | 15181/15170 | conclusif | COVE Moderna/NIH phase 3 (study 301)")' style='color: black;' class='popover-interpretation' data-toggle='popover' data-placement='bottom' data-html='true' data-trigger='hover' container='body' data-content="Bell's palsy safetyrelative treatment effect [95% CI]: 3.00 [0.31; 28.83] calc. 3/15181 (0.0%) vs. 1/15170 (0.0%) briefing doc page 6 in text ( Throughout the safety follow-up period to date, there were three reports of facial paralysis (Bell’s palsy) in the vaccine group and one in the placebo group) " > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderna study 201 100µg NCT04405076 | RCT | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | placebo | COVID-19 prophylaxis (excluding children) | NA | 189/186 | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nguyen | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | Vaxzevria (AstraZeneca Oxford - ChAdOx1 nCoV-19) | COVID-19 prophylaxis (excluding children) | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amit | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | 7214/1895 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dagan | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | 596618/596618 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIREN (HW england) ISRCTN11041050 | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | serious | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson | OBS | mRNA vaccine | control | COVID-19 prophylaxis (excluding children) | critical | 2961/989 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agur unpublished | OBS | mRNA vaccine | uncontrolled study | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scotland cohort unpublished | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shemer | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | inconclusive | Shemer")' style='color: black;' class='popover-interpretation' data-toggle='popover' data-placement='bottom' data-html='true' data-trigger='hover' container='body' data-content="Bell's palsy safetyrelative treatment effect [95% CI]: 0.84 [0.37; 1.90] " > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shemer | OBS | mRNA vaccine | control | COVID-19 prophylaxis (excluding children) | NA | -/- | inconclusive | Shemer")' style='color: black;' class='popover-interpretation' data-toggle='popover' data-placement='bottom' data-html='true' data-trigger='hover' container='body' data-content="Bell's palsy safetyrelative treatment effect [95% CI]: 0.84 [0.37; 1.90] " > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson -VISIOn Network (omicron) | OBS | mRNA vaccine | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Husby (Moderna) | OBS | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Husby (pfizer) | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patone | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | safety concern | Patone")' style='color: black;' class='popover-interpretation' data-toggle='popover' data-placement='bottom' data-html='true' data-trigger='hover' container='body' data-content="Bell's palsy safetyrelative treatment effect [95% CI]: 1.06 [0.90; 1.26] Comirnaty (1-28 days) " > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shasha | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | safety concern | Shasha")' style='color: black;' class='popover-interpretation' data-toggle='popover' data-placement='bottom' data-html='true' data-trigger='hover' container='body' data-content="Bell's palsy safetyrelative treatment effect [95% CI]: 0.96 [0.54; 1.70] " > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirsebom (UKHSA) | OBS | mRNA vaccine | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angel | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | 5517/757 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barda | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | critical | -/- | safety concern | Barda")' style='color: black;' class='popover-interpretation' data-toggle='popover' data-placement='bottom' data-html='true' data-trigger='hover' container='body' data-content="Bell's palsy safetyvaccinated versus control group relative treatment effect [95% CI]: 1.32 [0.92; 1.86] " > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bernal (PHE, 19th February 2021) | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bjork | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chodcik | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | serious | 503875/351897 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPI-PHARE | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | critical | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldberg | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haas | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heymann | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klein | OBS | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | control | COVID-19 prophylaxis (excluding children) | critical | -/- | suggested | Klein")' style='color: black;' class='popover-interpretation' data-toggle='popover' data-placement='bottom' data-html='true' data-trigger='hover' container='body' data-content="Bell's palsy safetyrelative treatment effect [95% CI]: 1.00 [0.86; 1.17] " > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klein | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | critical | -/- | suggested | Klein")' style='color: black;' class='popover-interpretation' data-toggle='popover' data-placement='bottom' data-html='true' data-trigger='hover' container='body' data-content="Bell's palsy safetyrelative treatment effect [95% CI]: 1.00 [0.86; 1.17] " > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mayo Clinic (Puranik) | OBS | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | control | COVID-19 prophylaxis (excluding children) | serious | 51738/25869 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mayo Clinic (Puranik) | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | serious | 51738/25869 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McMurry | OBS | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | McMurry")' style='color: black;' class='popover-interpretation' data-toggle='popover' data-placement='bottom' data-html='true' data-trigger='hover' container='body' data-content="Bell's palsy safetymRNA-1273 versus relative treatment effect [95% CI]: 0.20 [0.02; 0.93] 21 days following the date of the first dose " > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McMurry | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | McMurry")' style='color: black;' class='popover-interpretation' data-toggle='popover' data-placement='bottom' data-html='true' data-trigger='hover' container='body' data-content="Bell's palsy safetyComirnaty versus relative treatment effect [95% CI]: 0.40 [0.20; 0.76] 21 days following the date of the first dose " > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nanduri | OBS | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | control | COVID-19 prophylaxis (excluding children) | serious | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nanduri | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | serious | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pawlowski | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shibli | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | safety concern | Shibli")' style='color: black;' class='popover-interpretation' data-toggle='popover' data-placement='bottom' data-html='true' data-trigger='hover' container='body' data-content="Bell's palsy safetyrelative treatment effect [95% CI]: 1.36 [1.14; 1.61] first dose patients without previous history of Bell's palsy " > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shibli | OBS | mRNA vaccine | control | COVID-19 prophylaxis (excluding children) | NA | -/- | safety concern | Shibli")' style='color: black;' class='popover-interpretation' data-toggle='popover' data-placement='bottom' data-html='true' data-trigger='hover' container='body' data-content="Bell's palsy safetyrelative treatment effect [95% CI]: 1.36 [1.14; 1.61] first dose patients without previous history of Bell's palsy " > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tartof NCT04848584 | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (children), COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekes | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tande unpublished | OBS | mRNA vaccine | control | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lauring | OBS | mRNA vaccine | control | COVID-19 prophylaxis (excluding children) | NA | 5728/5962 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern California (Tseng) - delta | OBS | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern California (Tseng) - omicron | OBS | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenforde | OBS | mRNA vaccine | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abu-Raddad | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chung | OBS | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | control | COVID-19 prophylaxis (excluding children) | NA | 53270/270763 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chung | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | 53270/270763 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chung | OBS | mRNA vaccine | control | COVID-19 prophylaxis (excluding children) | NA | 53270/270763 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England (Andrews) | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | 581/130867 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qatar (Tang) | OBS | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | control | COVID-19 prophylaxis (excluding children) | serious | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qatar (Tang) | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | serious | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa (Discovery Health, Collie) | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenforde | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | serious | 1194/1895 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wan | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | critical | -/- | safety concern | Wan")' style='color: black;' class='popover-interpretation' data-toggle='popover' data-placement='bottom' data-html='true' data-trigger='hover' container='body' data-content="Bell's palsy safetyBNT162b2 versus relative treatment effect [95% CI]: 1.75 [0.89; 3.48] " > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aleman | DESC | mRNA vaccine | uncontrolled study | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benotmane | DESC | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | uncontrolled study | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boyarsky | DESC | mRNA vaccine | uncontrolled study | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palich | DESC | Comirnaty (tozinameran - Pfizer/BIONTECH) | uncontrolled study | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rozen-Zvi | DESC | Comirnaty (tozinameran - Pfizer/BIONTECH) | uncontrolled study | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yanay | DESC | Comirnaty (tozinameran - Pfizer/BIONTECH) | uncontrolled study | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zadok | DESC | Comirnaty (tozinameran - Pfizer/BIONTECH) | uncontrolled study | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).