display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Ref. | Design | studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | symptomatic Covid-19 E | severe COVID-19 occurrence E | serologic response (seroconversion) S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 prophylaxis (excluding children) meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reindl-Schwaighofer | RCT | Janssen AD26 vaccine (JNJ-78436735) | Comirnaty (tozinameran - Pfizer/BIONTECH) | COVID-19 prophylaxis (excluding children) | NA | 100/101 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sadoff NCT04436276 | RCT | Janssen AD26 vaccine (JNJ-78436735) | placebo | COVID-19 prophylaxis (excluding children) | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENSEMBLE (COV3001) unpublished NCT04505722 | RCT | Janssen AD26 vaccine (JNJ-78436735) | placebo | COVID-19 prophylaxis (excluding children) | some concern | 21895/21888 | conclusif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MixNMatch Study NCT04889209 | OBS | Janssen AD26 vaccine (JNJ-78436735) | mRNA vaccine | COVID-19 prophylaxis (excluding children) | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Botton (EPI-PHARE) | OBS | Janssen AD26 vaccine (JNJ-78436735) | Comirnaty (tozinameran - Pfizer/BIONTECH) | COVID-19 prophylaxis (excluding children) | NA | -/- | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIPHARE (Janssen) | OBS | Janssen AD26 vaccine (JNJ-78436735) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Husby (janssen) | OBS | Janssen AD26 vaccine (JNJ-78436735) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | inconclusive |
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).