display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Ref. | Design | studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | symptomatic Covid-19 E | severe COVID-19 occurrence E | serologic response (seroconversion) S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 prophylaxis (excluding children) meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVE Moderna/NIH phase 3 (study 301) NCT04470427 | RCT | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | placebo | COVID-19 prophylaxis (excluding children) | some concern | 15181/15170 | conclusif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderna study 201 100µg NCT04405076 | RCT | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | placebo | COVID-19 prophylaxis (excluding children) | NA | 189/186 | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Husby (Moderna) | OBS | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klein | OBS | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | control | COVID-19 prophylaxis (excluding children) | critical | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern California (Tseng) - delta | OBS | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern California (Tseng) - omicron | OBS | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benotmane | DESC | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | uncontrolled study | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | uncontrolled |
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).