display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Ref. | Design | studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID 19 hospitalized meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Declercq J (COV-AID) NCT04330638 | RCT | tocilizumab | standard of care | COVID 19 hospitalized | low | 114/115 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCT-TCZ-COVID-19 NCT04346355 | RCT | tocilizumab | standard of care | COVID 19 hospitalized | some concern | 60/66 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECOVERY NCT04381936 | RCT | tocilizumab | standard of care | COVID 19 hospitalized | some concern | 2022/2094 | conclusif |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | RCT | tocilizumab | standard of care | COVID 19 hospitalized | some concern | 174/180 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soin AS (COVINTOC) CTRI/2020/05/025369 | RCT | tocilizumab | standard of care | COVID 19 hospitalized | some concern | 90/90 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dongsheng Wang ChiCTR2000029765 | RCT | tocilizumab | standard of care | COVID 19 hospitalized | some concern | 33/32 | safety concern |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPACTA NCT04372186 | RCT | tocilizumab | placebo | COVID 19 hospitalized | some concern | 259/129 | conclusif |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EU-CTR2020-001375-32 (PreToVid) unpublished EU-CTR2020-001375-32 | RCT | tocilizumab | standard of care | COVID 19 hospitalized | low | 174/180 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EU-CTR2020-001748-24 (ImmCoVA) unpublished EU-CTR2020-001748-24 | RCT | tocilizumab | standard of care | COVID 19 hospitalized | low | 22/27 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCT04412772 (ARCHITECTS) unpublished NCT04412772 | RCT | tocilizumab | placebo | COVID 19 hospitalized | low | 10/11 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCT04434717 (COVITOZ-1 single dose plus two doses) unpublished NCT04434717 | RCT | tocilizumab | standard of care | COVID 19 hospitalized | low | 17/9 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCT04479358 (COVIDOSE-2 substudy A 120mg plus 40mg) unpublished NCT04479358 | RCT | tocilizumab | standard of care | COVID 19 hospitalized | low | 20/8 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCT04577534 (COVIDSTORM) unpublished NCT04577534 | RCT | tocilizumab | standard of care | COVID 19 hospitalized | low | 26/13 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID 19 all comers meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACC Bay Tocilizumab Trial NCT04356937 | RCT | tocilizumab | placebo | COVID 19 all comers | low | 161/81 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOCOVID unpublished NCT04332094 | RCT | tocilizumab | standard of care | COVID 19 all comers | NA | 136/134 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 severe or critically meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamed | RCT | tocilizumab | standard of care | COVID-19 severe or critically | high | 26/23 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARIPOSA NCT04363736 | RCT | tocilizumab | tocilizumab | COVID-19 severe or critically | some concern | 48/49 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rashad NCT04519385 | RCT | tocilizumab | dexamethasone | COVID-19 severe or critically | high | 74/75 | safety concern |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REMAP-CAP (tocilizumab) NCT02735707 | RCT | tocilizumab | standard of care | COVID-19 severe or critically | some concern | 353/402 | conclusif |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosas (REMDACTA) NCT04409262 | RCT | tocilizumab | placebo | COVID-19 severe or critically | some concern | 434/215 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talaschian IRCT20081027001411N4 | RCT | tocilizumab | standard of care | COVID-19 severe or critically | some concern | 20/20 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veiga NCT04403685 | RCT | tocilizumab | standard of care | COVID-19 severe or critically | some concern | 65/64 | safety concern |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORIMUNO-TOCI-1 (Group 1) NCT04331808 | RCT | tocilizumab | standard of care | COVID-19 severe or critically | some concern | 64/67 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORIMUNO-TOCI-ICU (Group 2) NCT04331808 | RCT | tocilizumab | standard of care | COVID-19 severe or critically | some concern | 49/43 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVACTA (Rosas) NCT04320615 | RCT | tocilizumab | placebo | COVID-19 severe or critically | some concern | 301/151 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCT04377750 (HMO-0224-20) unpublished NCT04377750 | RCT | tocilizumab | placebo | COVID-19 severe or critically | high | 37/17 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 studies excluded by filtering options (0 RCT / 11 OBS) |
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).