All patients
Age < 65y (younger) Age > 65y Age > 75y (older) Asian type cancer location (gastric) cancer location (gastro-esophageal) ECOG 0 ECOG 1 Gender, female Gender, male PD-L1 < 1% PD-L1 > 1% PDL1 (CPS >1) PDL1 (TC1/2/3 or IC1/2/3 : ≥1% of TC or IC) previous gastrectomy previous gastrectomy NO
Top evidence (RCT only, high risk of bias excluded)
Best available evidence (possibly low or very low)
All RCTs
All studies (RCT+OBS)
studies
metastatic/advanced mGC or mGEJC, avelumab based treatment vs. non platinum-based chemotherapy, meta-analysis of study results Outcome TE 95% CI n k I2 ROB Pub. bias deaths (OS)detailed results JAVELIN Gastric 300, 2018 1.10 [0.88; 1.37]
1.10 [0.88 ; 1.37 ] JAVELIN Gastric 300, 2018 1 0% 371 NA not evaluable progression or deaths (PFS)detailed results JAVELIN Gastric 300, 2018 1.73 [1.38; 2.17]
1.73 [1.38 ; 2.17 ] JAVELIN Gastric 300, 2018 1 0% 371 NA not evaluable DCRdetailed results JAVELIN Gastric 300, 2018 0.37 [0.23; 0.60]
0.37 [0.23 ; 0.60 ] JAVELIN Gastric 300, 2018 1 0% 371 NA not evaluable objective responses (ORR)detailed results JAVELIN Gastric 300, 2018 0.49 [0.15; 1.66]
0.49 [0.15 ; 1.66 ] JAVELIN Gastric 300, 2018 1 0% 371 NA not evaluable TRAE (any grade)detailed results JAVELIN Gastric 300, 2018 0.34 [0.22; 0.52]
0.34 [0.22 ; 0.52 ] JAVELIN Gastric 300, 2018 1 0% 361 NA not evaluable TRAE (grade 3-4)detailed results JAVELIN Gastric 300, 2018 0.22 [0.12; 0.40]
0.22 [0.12 ; 0.40 ] JAVELIN Gastric 300, 2018 1 0% 361 NA not evaluable TRAE leading to death (grade 5)detailed results JAVELIN Gastric 300, 2018 0.48 [0.02; 14.39]
0.48 [0.02 ; 14.39 ] JAVELIN Gastric 300, 2018 1 0% 361 NA not evaluable TRAE leading to discontinuation (any grade)detailed results JAVELIN Gastric 300, 2018 0.74 [0.27; 2.03]
0.74 [0.27 ; 2.03 ] JAVELIN Gastric 300, 2018 1 0% 361 NA not evaluable Alopecia TRAE (grade 3-4)detailed results JAVELIN Gastric 300, 2018 0.96 [0.02; 48.74]
0.96 [0.02 ; 48.74 ] JAVELIN Gastric 300, 2018 1 0% 361 NA not evaluable Anaemia TRAE (grade 3-4)detailed results JAVELIN Gastric 300, 2018 0.04 [0.00; 0.71]
0.04 [0.00 ; 0.71 ] JAVELIN Gastric 300, 2018 1 0% 361 NA not evaluable Asthenia TRAE (grade 3-4)detailed results JAVELIN Gastric 300, 2018 0.19 [0.02; 1.63]
0.19 [0.02 ; 1.63 ] JAVELIN Gastric 300, 2018 1 0% 361 NA not evaluable Decreased appetite TRAE (grade 3-4)detailed results JAVELIN Gastric 300, 2018 0.12 [0.01; 2.25]
0.12 [0.01 ; 2.25 ] JAVELIN Gastric 300, 2018 1 0% 361 NA not evaluable Diarrhoea TRAE (grade 3-4)detailed results JAVELIN Gastric 300, 2018 0.16 [0.02; 1.31]
0.16 [0.02 ; 1.31 ] JAVELIN Gastric 300, 2018 1 0% 361 NA not evaluable Fatigue TRAE (grade 3-4)detailed results JAVELIN Gastric 300, 2018 0.48 [0.04; 5.32]
0.48 [0.04 ; 5.32 ] JAVELIN Gastric 300, 2018 1 0% 361 NA not evaluable Febrile neutropenia TRAE (grade 3-4)detailed results JAVELIN Gastric 300, 2018 0.08 [0.00; 1.40]
0.08 [0.00 ; 1.40 ] JAVELIN Gastric 300, 2018 1 0% 361 NA not evaluable Increase AST TRAE (grade 3-4)detailed results JAVELIN Gastric 300, 2018 1.29 [0.28; 5.84]
1.29 [0.28 ; 5.84 ] JAVELIN Gastric 300, 2018 1 0% 361 NA not evaluable Increased ALT TRAE (grade 3-4)detailed results JAVELIN Gastric 300, 2018 0.72 [0.16; 3.25]
0.72 [0.16 ; 3.25 ] JAVELIN Gastric 300, 2018 1 0% 361 NA not evaluable Increased lipase level TRAE (grade 3-4)detailed results JAVELIN Gastric 300, 2018 0.48 [0.04; 5.32]
0.48 [0.04 ; 5.32 ] JAVELIN Gastric 300, 2018 1 0% 361 NA not evaluable Infusion-related reactions TRAE (grade 3-4)detailed results JAVELIN Gastric 300, 2018 1.93 [0.06; 57.86]
1.93 [0.06 ; 57.86 ] JAVELIN Gastric 300, 2018 1 0% 361 NA not evaluable Nausea TRAE (grade 3-4)detailed results JAVELIN Gastric 300, 2018 0.24 [0.01; 5.32]
0.24 [0.01 ; 5.32 ] JAVELIN Gastric 300, 2018 1 0% 361 NA not evaluable Neutropenia TRAE (grade 3-4)detailed results JAVELIN Gastric 300, 2018 0.02 [0.00; 0.30]
0.02 [0.00 ; 0.30 ] JAVELIN Gastric 300, 2018 1 0% 361 NA not evaluable Vomiting TRAE (grade 3-4)detailed results JAVELIN Gastric 300, 2018 0.24 [0.01; 5.32]
0.24 [0.01 ; 5.32 ] JAVELIN Gastric 300, 2018 1 0% 361 NA not evaluable Weight decreased TRAE (grade 3-4)detailed results JAVELIN Gastric 300, 2018 0.07 [0.00; 1.17]
0.07 [0.00 ; 1.17 ] JAVELIN Gastric 300, 2018 1 0% 361 NA not evaluable 0.0 5.0 1.0 relative treatment effect www.metaEvidence.org 2024-11-01 00:20 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 273,122,271,262,260,219,184,272,123,187,185,186,304
- treatments: 852,417,603,1051,876