All patients
Age < 65y (younger) Asian type ECOG 0 ECOG 1 Gender, female Gender, male metastasis (liver ) PDL1 (TC0 and IC0 : <1% of TC and IC) PDL1 (TC1/2 or IC1/2 : ≥1% of TC or IC and <50% of TC and <10% of IC) PDL1 (TC1/2/3 or IC1/2/3 : ≥1% of TC or IC) PDL1 (TC2/3 or IC2/3 : ≥5% of TC or IC) PDL1 (TC3 or IC3 : ≥50% of TC or ≥10% of IC ) smoker (current or former) smoker (never) Teff high Teff low
Top evidence (RCT only, high risk of bias excluded)
Best available evidence (possibly low or very low)
All RCTs
All studies (RCT+OBS)
studies
squamous cell - mNSCLC - L1, atezolizumab based treatment vs. all, meta-analysis of study results Outcome TE 95% CI n k I2 ROB Pub. bias deaths (OS)detailed results IMpower-131 (ACnP), 2020 0.88 [0.73; 1.06]
0.88 [0.73 ; 1.06 ] IMpower-131 (ACnP), 2020 1 0% 683 NA not evaluable progression or deaths (PFS)detailed results IMpower-131 (ACnP), 2020 0.71 [0.60; 0.85]
0.71 [0.60 ; 0.85 ] IMpower-131 (ACnP), 2020 1 0% 683 NA not evaluable DORdetailed results IMpower-131 (ACnP), 2020 2.14 [1.13; 4.04]
2.14 [1.13 ; 4.04 ] IMpower-131 (ACnP), 2020 1 0% 309 NA not evaluable objective responses (ORR)detailed results IMpower-131 (ACnP), 2020 1.42 [1.05; 1.92]
1.42 [1.05 ; 1.92 ] IMpower-131 (ACnP), 2020 1 0% 683 NA not evaluable AE (any grade)detailed results IMpower-131 (ACnP), 2020 5.12 [1.11; 23.56]
5.12 [1.11 ; 23.56 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable AE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.37 [0.98; 1.90]
1.37 [0.98 ; 1.90 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable AE leading to death (grade 5)detailed results IMpower-131 (ACnP), 2020 2.59 [1.36; 4.92]
2.59 [1.36 ; 4.92 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable AE leading to treatment discontinuation (any grade)detailed results IMpower-131 (ACnP), 2020 2.09 [1.45; 3.02]
2.09 [1.45 ; 3.02 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable SAE (any grade)detailed results IMpower-131 (ACnP), 2020 2.28 [1.66; 3.14]
2.28 [1.66 ; 3.14 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable STRAE (any grade)detailed results IMpower-131 (ACnP), 2020 2.27 [1.46; 3.51]
2.27 [1.46 ; 3.51 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable TRAE (any grade)detailed results IMpower-131 (ACnP), 2020 1.80 [0.98; 3.28]
1.80 [0.98 ; 3.28 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.57 [1.14; 2.15]
1.57 [1.14 ; 2.15 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable TRAE leading to death (grade 5)detailed results IMpower-131 (ACnP), 2020 1.34 [0.30; 6.02]
1.34 [0.30 ; 6.02 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Adrenal insufficiency TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 2.00 [0.07; 59.91]
2.00 [0.07 ; 59.91 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Alopecia TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.00 [0.02; 50.55]
1.00 [0.02 ; 50.55 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Anaemia TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.09 [0.76; 1.58]
1.09 [0.76 ; 1.58 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Arthralgia TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.00 [0.02; 50.55]
1.00 [0.02 ; 50.55 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Asthenia TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 0.77 [0.28; 2.10]
0.77 [0.28 ; 2.10 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Colitis TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 8.08 [0.43; 153.53]
8.08 [0.43 ; 153.53 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Constipation TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 0.50 [0.02; 14.93]
0.50 [0.02 ; 14.93 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Decreased appetite TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 3.41 [0.93; 12.49]
3.41 [0.93 ; 12.49 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Diabetes TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 6.05 [0.30; 121.16]
6.05 [0.30 ; 121.16 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Diarrhoea TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.44 [0.54; 3.83]
1.44 [0.54 ; 3.83 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Fatigue TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.89 [0.75; 4.80]
1.89 [0.75 ; 4.80 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Febrile neutropenia TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 2.66 [1.10; 6.46]
2.66 [1.10 ; 6.46 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Guillain-Barré syndrome TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.00 [0.02; 50.55]
1.00 [0.02 ; 50.55 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Hepatitis TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.00 [0.06; 16.05]
1.00 [0.06 ; 16.05 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Hyperthyroidism TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 2.00 [0.07; 59.91]
2.00 [0.07 ; 59.91 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Hypothyroidism TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 4.02 [0.18; 89.44]
4.02 [0.18 ; 89.44 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Infusion-related reactions TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.00 [0.02; 50.55]
1.00 [0.02 ; 50.55 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Leucopenia TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.46 [0.72; 2.93]
1.46 [0.72 ; 2.93 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Myalgia TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.00 [0.02; 50.55]
1.00 [0.02 ; 50.55 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Myositis TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.00 [0.02; 50.55]
1.00 [0.02 ; 50.55 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Nausea TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 3.55 [0.73; 17.23]
3.55 [0.73 ; 17.23 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Nephritis TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.00 [0.02; 50.55]
1.00 [0.02 ; 50.55 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Neutropenia TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 0.93 [0.65; 1.35]
0.93 [0.65 ; 1.35 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Pancreatitis TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 2.00 [0.07; 59.91]
2.00 [0.07 ; 59.91 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Peripheral neuropathy TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 2.01 [0.37; 11.06]
2.01 [0.37 ; 11.06 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Peripheral sensory neuropathy TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 4.04 [0.45; 36.31]
4.04 [0.45 ; 36.31 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Pneumonitis TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.68 [0.40; 7.07]
1.68 [0.40 ; 7.07 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Rash TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 2.01 [0.18; 22.23]
2.01 [0.18 ; 22.23 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Severe skin reaction TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.00 [0.02; 50.55]
1.00 [0.02 ; 50.55 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Thrombocytopenia TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.16 [0.68; 2.00]
1.16 [0.68 ; 2.00 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Vomiting TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 3.02 [0.31; 29.16]
3.02 [0.31 ; 29.16 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable 0.2 20.0 1.0 relative treatment effect www.metaEvidence.org 2024-11-01 00:27 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 308,164,166,220
- treatments: 851,361,602,1070,671,865,744,696,1083,1281,1282,1283,1082,866