All patients
Age < 65y (younger) Age > 65y Age > 75y (older) Asian type cancer type (metastatic) cancer type (recurrent) ECOG 0 ECOG 1 Gender, female Gender, male metastasis (liver ) PDL1 (TC0 and IC0 : <1% of TC and IC) PDL1 (TC1/2 or IC1/2 : ≥1% of TC or IC and <50% of TC and <10% of IC) PDL1 (TC1/2/3 or IC1/2/3 : ≥1% of TC or IC) PDL1 (TC2/3 or IC2/3 : ≥5% of TC or IC) PDL1 (TC3 or IC3 : ≥50% of TC or ≥10% of IC ) smoker (current or former) smoker (Current) smoker (never) Teff high Teff low
Top evidence (RCT only, high risk of bias excluded)
Best available evidence (possibly low or very low)
All RCTs
All studies (RCT+OBS)
studies
squamous cell - mNSCLC - L1, immune chekpoint inhibitors vs. all, meta-analysis of study results Outcome TE 95% CI n k I2 ROB Pub. bias deaths (OS)detailed results IMpower-131 (ACnP), 2020 0.88 [0.73; 1.06]
KEYNOTE-407, 2018 0.64 [0.49; 0.84]
0.76 [0.56 ; 1.04 ] IMpower-131 (ACnP), 2020, KEYNOTE-407, 2018 2 73% 1,242 moderate not evaluable progression or deaths (PFS)detailed results IMpower-131 (ACnP), 2020 0.71 [0.60; 0.85]
KEYNOTE-407, 2018 0.56 [0.45; 0.70]
0.64 [0.51 ; 0.80 ] IMpower-131 (ACnP), 2020, KEYNOTE-407, 2018 2 63% 1,242 moderate not evaluable DORdetailed results IMpower-131 (ACnP), 2020 2.14 [1.13; 4.04]
2.14 [1.13 ; 4.04 ] IMpower-131 (ACnP), 2020 1 0% 309 NA not evaluable objective responses (ORR)detailed results IMpower-131 (ACnP), 2020 1.42 [1.05; 1.92]
KEYNOTE-407, 2018 2.20 [1.57; 3.09]
1.76 [1.14 ; 2.70 ] IMpower-131 (ACnP), 2020, KEYNOTE-407, 2018 2 72% 1,242 moderate not evaluable AE (any grade)detailed results IMpower-131 (ACnP), 2020 5.12 [1.11; 23.56]
KEYNOTE-407, 2018 1.20 [0.36; 3.96]
2.29 [0.55 ; 9.43 ] IMpower-131 (ACnP), 2020, KEYNOTE-407, 2018 2 54% 1,226 low not evaluable AE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.37 [0.98; 1.90]
KEYNOTE-407, 2018 0.99 [0.70; 1.39]
1.17 [0.85 ; 1.60 ] IMpower-131 (ACnP), 2020, KEYNOTE-407, 2018 2 44% 1,226 moderate not evaluable AE leading to death (grade 5)detailed results IMpower-131 (ACnP), 2020 2.59 [1.36; 4.92]
KEYNOTE-407, 2018 1.31 [0.69; 2.49]
1.84 [0.95 ; 3.59 ] IMpower-131 (ACnP), 2020, KEYNOTE-407, 2018 2 54% 1,226 low not evaluable AE leading to treatment discontinuation (any grade)detailed results IMpower-131 (ACnP), 2020 2.09 [1.45; 3.02]
KEYNOTE-407, 2018 2.28 [1.45; 3.61]
2.17 [1.63 ; 2.88 ] IMpower-131 (ACnP), 2020, KEYNOTE-407, 2018 2 0% 1,226 moderate not evaluable AE leading to treatment discontinuation (grade 3-4)detailed results KEYNOTE-407, 2018 2.09 [1.28; 3.39]
2.09 [1.28 ; 3.39 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable SAE (any grade)detailed results IMpower-131 (ACnP), 2020 2.28 [1.66; 3.14]
2.28 [1.66 ; 3.14 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable STRAE (any grade)detailed results IMpower-131 (ACnP), 2020 2.27 [1.46; 3.51]
2.27 [1.46 ; 3.51 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable TRAE (any grade)detailed results IMpower-131 (ACnP), 2020 1.80 [0.98; 3.28]
1.80 [0.98 ; 3.28 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.57 [1.14; 2.15]
1.57 [1.14 ; 2.15 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable TRAE leading to death (grade 5)detailed results IMpower-131 (ACnP), 2020 1.34 [0.30; 6.02]
KEYNOTE-407, 2018 1.70 [0.61; 4.75]
1.58 [0.68 ; 3.68 ] IMpower-131 (ACnP), 2020, KEYNOTE-407, 2018 2 0% 1,226 low not evaluable Adrenal insufficiency TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 2.00 [0.07; 59.91]
2.00 [0.07 ; 59.91 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Alopecia TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.00 [0.02; 50.55]
1.00 [0.02 ; 50.55 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Anaemia TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.09 [0.76; 1.58]
1.09 [0.76 ; 1.58 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Arthralgia TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.00 [0.02; 50.55]
1.00 [0.02 ; 50.55 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Asthenia TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 0.77 [0.28; 2.10]
0.77 [0.28 ; 2.10 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Colitis TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 8.08 [0.43; 153.53]
8.08 [0.43 ; 153.53 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Constipation TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 0.50 [0.02; 14.93]
0.50 [0.02 ; 14.93 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Decreased appetite TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 3.41 [0.93; 12.49]
3.41 [0.93 ; 12.49 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Diabetes TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 6.05 [0.30; 121.16]
6.05 [0.30 ; 121.16 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Diarrhoea TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.44 [0.54; 3.83]
1.44 [0.54 ; 3.83 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Fatigue TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.89 [0.75; 4.80]
1.89 [0.75 ; 4.80 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Febrile neutropenia TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 2.66 [1.10; 6.46]
2.66 [1.10 ; 6.46 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Guillain-Barré syndrome TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.00 [0.02; 50.55]
1.00 [0.02 ; 50.55 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Hepatitis TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.00 [0.06; 16.05]
1.00 [0.06 ; 16.05 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Hyperthyroidism TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 2.00 [0.07; 59.91]
2.00 [0.07 ; 59.91 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Hypothyroidism TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 4.02 [0.18; 89.44]
4.02 [0.18 ; 89.44 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Infusion-related reactions TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.00 [0.02; 50.55]
1.00 [0.02 ; 50.55 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Leucopenia TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.46 [0.72; 2.93]
1.46 [0.72 ; 2.93 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Myalgia TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.00 [0.02; 50.55]
1.00 [0.02 ; 50.55 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Myositis TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.00 [0.02; 50.55]
1.00 [0.02 ; 50.55 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Nausea TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 3.55 [0.73; 17.23]
3.55 [0.73 ; 17.23 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Nephritis TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.00 [0.02; 50.55]
1.00 [0.02 ; 50.55 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Neutropenia TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 0.93 [0.65; 1.35]
0.93 [0.65 ; 1.35 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Pancreatitis TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 2.00 [0.07; 59.91]
2.00 [0.07 ; 59.91 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Peripheral neuropathy TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 2.01 [0.37; 11.06]
2.01 [0.37 ; 11.06 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Peripheral sensory neuropathy TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 4.04 [0.45; 36.31]
4.04 [0.45 ; 36.31 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Pneumonitis TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.68 [0.40; 7.07]
1.68 [0.40 ; 7.07 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Rash TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 2.01 [0.18; 22.23]
2.01 [0.18 ; 22.23 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Severe skin reaction TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.00 [0.02; 50.55]
1.00 [0.02 ; 50.55 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Thrombocytopenia TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 1.16 [0.68; 2.00]
1.16 [0.68 ; 2.00 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable Vomiting TRAE (grade 3-4)detailed results IMpower-131 (ACnP), 2020 3.02 [0.31; 29.16]
3.02 [0.31 ; 29.16 ] IMpower-131 (ACnP), 2020 1 0% 668 NA not evaluable hepatitis (Autoimmune) AE (grade 3-4)detailed results KEYNOTE-407, 2018 10.24 [0.56; 188.30]
10.24 [0.56 ; 188.30 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Alopecia AE (grade 3-4)detailed results KEYNOTE-407, 2018 0.33 [0.03; 3.22]
0.33 [0.03 ; 3.22 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Anaemia AE (grade 3-4)detailed results KEYNOTE-407, 2018 0.72 [0.46; 1.11]
0.72 [0.46 ; 1.11 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Arthralgia AE (grade 3-4)detailed results KEYNOTE-407, 2018 2.03 [0.37; 11.17]
2.03 [0.37 ; 11.17 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Asthenia AE (grade 3-4)detailed results KEYNOTE-407, 2018 0.60 [0.21; 1.66]
0.60 [0.21 ; 1.66 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Colitis AE (grade 3-4)detailed results KEYNOTE-407, 2018 2.04 [0.50; 8.23]
2.04 [0.50 ; 8.23 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Constipation AE (grade 3-4)detailed results KEYNOTE-407, 2018 0.67 [0.11; 4.04]
0.67 [0.11 ; 4.04 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Cough AE (grade 3-4)detailed results KEYNOTE-407, 2018 0.67 [0.11; 4.04]
0.67 [0.11 ; 4.04 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Decreased appetite AE (grade 3-4)detailed results KEYNOTE-407, 2018 1.21 [0.37; 4.02]
1.21 [0.37 ; 4.02 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Diarrhoea AE (grade 3-4)detailed results KEYNOTE-407, 2018 1.88 [0.69; 5.16]
1.88 [0.69 ; 5.16 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Dyspnoea AE (grade 3-4)detailed results KEYNOTE-407, 2018 3.04 [0.31; 29.44]
3.04 [0.31 ; 29.44 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Epistaxis AE (grade 3-4)detailed results KEYNOTE-407, 2018 1.01 [0.02; 50.94]
1.01 [0.02 ; 50.94 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Fatigue AE (grade 3-4)detailed results KEYNOTE-407, 2018 0.82 [0.33; 2.01]
0.82 [0.33 ; 2.01 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Hyperthyroidism AE (grade 3-4)detailed results KEYNOTE-407, 2018 2.02 [0.07; 60.40]
2.02 [0.07 ; 60.40 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Hypophysitis AE (grade 3-4)detailed results KEYNOTE-407, 2018 4.05 [0.18; 90.23]
4.05 [0.18 ; 90.23 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Hypothyroidism AE (grade 3-4)detailed results KEYNOTE-407, 2018 2.02 [0.07; 60.40]
2.02 [0.07 ; 60.40 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Infusion-related reaction AE (grade 3-4)detailed results KEYNOTE-407, 2018 4.07 [0.45; 36.67]
4.07 [0.45 ; 36.67 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Myalgia AE (grade 3-4)detailed results KEYNOTE-407, 2018 2.02 [0.18; 22.43]
2.02 [0.18 ; 22.43 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Nausea AE (grade 3-4)detailed results KEYNOTE-407, 2018 0.75 [0.17; 3.39]
0.75 [0.17 ; 3.39 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Neutropenia AE (grade 3-4)detailed results KEYNOTE-407, 2018 0.90 [0.61; 1.32]
0.90 [0.61 ; 1.32 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Peripheral neuropathy AE (grade 3-4)detailed results KEYNOTE-407, 2018 1.52 [0.25; 9.15]
1.52 [0.25 ; 9.15 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Pneumonitis AE (grade 3-4)detailed results KEYNOTE-407, 2018 3.07 [0.61; 15.32]
3.07 [0.61 ; 15.32 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Pyrexia AE (grade 3-4)detailed results KEYNOTE-407, 2018 1.01 [0.14; 7.20]
1.01 [0.14 ; 7.20 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Severe skin reactions AE (grade 3-4)detailed results KEYNOTE-407, 2018 3.04 [0.31; 29.44]
3.04 [0.31 ; 29.44 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Thrombocytopenia AE (grade 3-4)detailed results KEYNOTE-407, 2018 1.07 [0.55; 2.08]
1.07 [0.55 ; 2.08 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Thyroiditis AE (grade 3-4)detailed results KEYNOTE-407, 2018 2.02 [0.07; 60.40]
2.02 [0.07 ; 60.40 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable Vomiting AE (grade 3-4)detailed results KEYNOTE-407, 2018 0.16 [0.02; 1.38]
0.16 [0.02 ; 1.38 ] KEYNOTE-407, 2018 1 0% 558 NA not evaluable 0.0 20.0 1.0 relative treatment effect www.metaEvidence.org 2024-11-01 00:25 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 308,164,166,220
- treatments: 204,504,850,329,558,579,549,868,502,741,556,812,813,367,851,361,602,1070,671,865,744,696,1083,1281,1282,1283,1082,866,852,417,603,1051,876,853,1018,661,673,1049,1440,1561,854,374,953,672,1080,1560,1073,862,1562,1565,855,360,719,721,720,842,642,674,1085,863,503,847,982,359,575,577,576,869,1081,981,875,505,952,1021,1079,767,1071,1074,873,561,644,1251,1044,724,874,1043,1041,1042,940,1258,1563,746,745,856,634,861,416,864,769,980,369,743