All patients
PDL1 (TC0 and IC0 : <1% of TC and IC) PDL1 (TC1/2 or IC1/2 : ≥1% of TC or IC and <50% of TC and <10% of IC) PDL1 (TC1/2/3 or IC1/2/3 : ≥1% of TC or IC) PDL1 (TC3 or IC3 : ≥50% of TC or ≥10% of IC )
Top evidence (RCT only, high risk of bias excluded)
Best available evidence (possibly low or very low)
All RCTs
All studies (RCT+OBS)
studies
non squamous cell - mNSCLC - L1, pembrolizumab and pemetrexed plus platin vs. all, meta-analysis of study results Outcome TE 95% CI n k I2 ROB Pub. bias deaths (OS)detailed results KEYNOTE-021, 2016 0.90 [0.42; 1.92]
0.90 [0.42 ; 1.92 ] KEYNOTE-021, 2016 1 0% 123 NA not evaluable deaths (OS) (extension)detailed results KEYNOTE-021, 2016 0.71 [0.45; 1.12]
0.71 [0.45 ; 1.12 ] KEYNOTE-021, 2016 1 0% 123 NA not evaluable PFS (extension)detailed results KEYNOTE-021, 2016 0.54 [0.35; 0.83]
0.54 [0.35 ; 0.83 ] KEYNOTE-021, 2016 1 0% 123 NA not evaluable progression or deaths (PFS)detailed results KEYNOTE-021, 2016 0.53 [0.31; 0.91]
0.53 [0.31 ; 0.91 ] KEYNOTE-021, 2016 1 0% 123 NA not evaluable objective responses (ORR)detailed results KEYNOTE-021, 2016 3.06 [1.45; 6.45]
3.06 [1.45 ; 6.45 ] KEYNOTE-021, 2016 1 0% 123 NA not evaluable objective responses (ORR) (extension)detailed results KEYNOTE-021, 2016 2.80 [1.34; 5.83]
2.80 [1.34 ; 5.83 ] KEYNOTE-021, 2016 1 0% 123 NA not evaluable STRAE (any grade)detailed results KEYNOTE-021, 2016 3.47 [1.25; 9.62]
3.47 [1.25 ; 9.62 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable STRAE (grade 3-4)detailed results KEYNOTE-021, 2016 5.56 [1.49; 20.67]
5.56 [1.49 ; 20.67 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable TRAE (any grade)detailed results KEYNOTE-021, 2016 0.95 [0.29; 3.12]
0.95 [0.29 ; 3.12 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.04 [0.92; 4.52]
2.04 [0.92 ; 4.52 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable TRAE leading to death (grade 5)detailed results KEYNOTE-021, 2016 0.52 [0.05; 5.86]
0.52 [0.05 ; 5.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable TRAE leading to discontinuation (any grade)detailed results KEYNOTE-021, 2016 0.76 [0.25; 2.35]
0.76 [0.25 ; 2.35 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable TRAE leading to discontinuation (grade 3-4)detailed results KEYNOTE-021, 2016 4.44 [0.48; 40.91]
4.44 [0.48 ; 40.91 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Acute kidney injury TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 4.32 [0.19; 97.73]
4.32 [0.19 ; 97.73 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Alopecia TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Anaemia TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 0.79 [0.27; 2.29]
0.79 [0.27 ; 2.29 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Blood creatinine increased TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Constipation TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Decreased appetite TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Diarrhoea TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 0.52 [0.02; 15.84]
0.52 [0.02 ; 15.84 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Dizziness TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Dysgeusia TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Fatigue TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 4.32 [0.19; 97.73]
4.32 [0.19 ; 97.73 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Febrile neutropenia TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.12 [0.07; 64.42]
2.12 [0.07 ; 64.42 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Hyperthyroidism TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Hypothyroidism TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Increase AST TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.06; 17.21]
1.05 [0.06 ; 17.21 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Increased ALT TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.06; 17.21]
1.05 [0.06 ; 17.21 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Increased lacrimation (TRAE grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Infusion-related reactions TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.12 [0.07; 64.42]
2.12 [0.07 ; 64.42 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Leucopenia TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.12 [0.07; 64.42]
2.12 [0.07 ; 64.42 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Nausea TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.12 [0.07; 64.42]
2.12 [0.07 ; 64.42 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Neutropenia TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.14 [0.19; 24.25]
2.14 [0.19 ; 24.25 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Pancytopenia TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 0.52 [0.02; 15.84]
0.52 [0.02 ; 15.84 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Peripheral oedema TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Pneumonia TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.12 [0.07; 64.42]
2.12 [0.07 ; 64.42 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Pneumonitis TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.12 [0.07; 64.42]
2.12 [0.07 ; 64.42 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Pruritus TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Rash TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.12 [0.07; 64.42]
2.12 [0.07 ; 64.42 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Sepsis TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.12 [0.07; 64.42]
2.12 [0.07 ; 64.42 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Severe skin reaction TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.06; 17.21]
1.05 [0.06 ; 17.21 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Stomatitis TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 0.52 [0.02; 15.84]
0.52 [0.02 ; 15.84 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Thrombocytopenia TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.14; 7.73]
1.05 [0.14 ; 7.73 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Vomiting TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.12 [0.07; 64.42]
2.12 [0.07 ; 64.42 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable 0.2 10.0 1.0 relative treatment effect www.metaEvidence.org 2024-11-01 00:03 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 307,165,163,176
- treatments: 1081