All patients
Age < 65y (younger) Age > 65y ECOG 0 ECOG 1 Gender, female Gender, male metastasis (brain) NO metastasis (brain) YES PD-L1 < 1% PD-L1 > 1% PDL1 (TC0 and IC0 : <1% of TC and IC) PDL1 (TC1/2 or IC1/2 : ≥1% of TC or IC and <50% of TC and <10% of IC) PDL1 (TC1/2/3 or IC1/2/3 : ≥1% of TC or IC) PDL1 (TC3 or IC3 : ≥50% of TC or ≥10% of IC ) PDL1 (TPS >50%) smoker (current or former) smoker (never)
Top evidence (RCT only, high risk of bias excluded)
Best available evidence (possibly low or very low)
All RCTs
All studies (RCT+OBS)
studies
non squamous - mNSCLC - L1 - Wild Type (WT), pembrolizumab based treatment vs. all, meta-analysis of study results Outcome TE 95% CI n k I2 ROB Pub. bias deaths (OS)detailed results KEYNOTE-021, 2016 0.90 [0.42; 1.92]
KEYNOTE-189, 2018 0.49 [0.38; 0.64]
0.60 [0.34 ; 1.04 ] KEYNOTE-021, 2016, KEYNOTE-189, 2018 2 55% 739 low not evaluable deaths (OS) (extension)detailed results KEYNOTE-021, 2016 0.71 [0.45; 1.12]
KEYNOTE-189, 2018 0.56 [0.45; 0.70]
0.59 [0.48 ; 0.71 ] KEYNOTE-021, 2016, KEYNOTE-189, 2018 2 0% 739 low not evaluable PFS (extension)detailed results KEYNOTE-021, 2016 0.54 [0.35; 0.83]
KEYNOTE-189, 2018 0.48 [0.40; 0.58]
0.49 [0.41 ; 0.58 ] KEYNOTE-021, 2016, KEYNOTE-189, 2018 2 0% 739 low not evaluable progression or deaths (PFS)detailed results KEYNOTE-021, 2016 0.53 [0.31; 0.91]
KEYNOTE-189, 2018 0.52 [0.43; 0.63]
0.52 [0.43 ; 0.63 ] KEYNOTE-021, 2016, KEYNOTE-189, 2018 2 0% 739 low not evaluable objective responses (ORR)detailed results KEYNOTE-021, 2016 3.06 [1.45; 6.45]
KEYNOTE-189, 2018 3.88 [2.61; 5.79]
3.68 [2.59 ; 5.23 ] KEYNOTE-021, 2016, KEYNOTE-189, 2018 2 0% 739 low not evaluable objective responses (ORR) (extension)detailed results KEYNOTE-021, 2016 2.80 [1.34; 5.83]
KEYNOTE-189, 2018 3.84 [2.58; 5.70]
3.57 [2.52 ; 5.06 ] KEYNOTE-021, 2016, KEYNOTE-189, 2018 2 0% 739 low not evaluable AE (any grade)detailed results KEYNOTE-189, 2018 4.04 [0.36; 44.82]
4.04 [0.36 ; 44.82 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable AE (grade 3-4)detailed results KEYNOTE-189, 2018 1.03 [0.73; 1.45]
1.03 [0.73 ; 1.45 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable AE leading to death (grade 5)detailed results KEYNOTE-189, 2018 1.13 [0.56; 2.28]
1.13 [0.56 ; 2.28 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable AE leading to treatment discontinuation (any grade)detailed results KEYNOTE-189, 2018 2.19 [1.31; 3.65]
2.19 [1.31 ; 3.65 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable AE leading to treatment discontinuation (grade 3-4)detailed results KEYNOTE-189, 2018 2.04 [1.16; 3.59]
2.04 [1.16 ; 3.59 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable STRAE (any grade)detailed results KEYNOTE-021, 2016 3.47 [1.25; 9.62]
3.47 [1.25 ; 9.62 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable STRAE (grade 3-4)detailed results KEYNOTE-021, 2016 5.56 [1.49; 20.67]
5.56 [1.49 ; 20.67 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable TRAE (any grade)detailed results KEYNOTE-021, 2016 0.95 [0.29; 3.12]
0.95 [0.29 ; 3.12 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.04 [0.92; 4.52]
2.04 [0.92 ; 4.52 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable TRAE leading to death (grade 5)detailed results KEYNOTE-021, 2016 0.52 [0.05; 5.86]
0.52 [0.05 ; 5.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable TRAE leading to discontinuation (any grade)detailed results KEYNOTE-021, 2016 0.76 [0.25; 2.35]
0.76 [0.25 ; 2.35 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable TRAE leading to discontinuation (grade 3-4)detailed results KEYNOTE-021, 2016 4.44 [0.48; 40.91]
4.44 [0.48 ; 40.91 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Acute kidney injury TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 4.32 [0.19; 97.73]
4.32 [0.19 ; 97.73 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Adrenal insufficiency TRAE (grade 3-4)detailed results KEYNOTE-189, 2018 0.50 [0.03; 8.00]
0.50 [0.03 ; 8.00 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Alopecia TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Anaemia TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 0.79 [0.27; 2.29]
0.79 [0.27 ; 2.29 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Blood creatinine increased TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Colitis TRAE (grade 3-4)detailed results KEYNOTE-189, 2018 3.01 [0.15; 60.33]
3.01 [0.15 ; 60.33 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Constipation TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Decreased appetite TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Diabetes TRAE (grade 3-4)detailed results KEYNOTE-189, 2018 1.00 [0.03; 29.86]
1.00 [0.03 ; 29.86 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Diarrhoea TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 0.52 [0.02; 15.84]
0.52 [0.02 ; 15.84 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Dizziness TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Dysgeusia TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Fatigue TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 4.32 [0.19; 97.73]
4.32 [0.19 ; 97.73 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Febrile neutropenia TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.12 [0.07; 64.42]
2.12 [0.07 ; 64.42 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Hepatitis TRAE (grade 3-4)detailed results KEYNOTE-189, 2018 4.02 [0.21; 76.41]
4.02 [0.21 ; 76.41 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Hyperthyroidism TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
KEYNOTE-189, 2018 0.50 [0.01; 25.20]
0.72 [0.04 ; 11.64 ] KEYNOTE-021, 2016, KEYNOTE-189, 2018 2 0% 728 low not evaluable Hypophysitis TRAE (grade 3-4)detailed results KEYNOTE-189, 2018 0.50 [0.01; 25.20]
0.50 [0.01 ; 25.20 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Hypothyroidism TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
KEYNOTE-189, 2018 2.00 [0.09; 44.56]
1.56 [0.14 ; 17.88 ] KEYNOTE-021, 2016, KEYNOTE-189, 2018 2 0% 728 low not evaluable Increase AST TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.06; 17.21]
1.05 [0.06 ; 17.21 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Increased ALT TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.06; 17.21]
1.05 [0.06 ; 17.21 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Increased lacrimation (TRAE grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Infusion-related reactions TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.12 [0.07; 64.42]
KEYNOTE-189, 2018 1.00 [0.03; 29.86]
1.45 [0.13 ; 16.15 ] KEYNOTE-021, 2016, KEYNOTE-189, 2018 2 0% 728 low not evaluable Leucopenia TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.12 [0.07; 64.42]
2.12 [0.07 ; 64.42 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Myositis TRAE (grade 3-4)detailed results KEYNOTE-189, 2018 0.50 [0.01; 25.20]
0.50 [0.01 ; 25.20 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Nausea TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.12 [0.07; 64.42]
2.12 [0.07 ; 64.42 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Nephritis TRAE (grade 3-4)detailed results KEYNOTE-189, 2018 6.06 [0.34; 109.04]
6.06 [0.34 ; 109.04 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Neutropenia TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.14 [0.19; 24.25]
2.14 [0.19 ; 24.25 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Pancreatitis TRAE (grade 3-4)detailed results KEYNOTE-189, 2018 2.00 [0.09; 44.56]
2.00 [0.09 ; 44.56 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Pancytopenia TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 0.52 [0.02; 15.84]
0.52 [0.02 ; 15.84 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Peripheral oedema TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Pneumonia TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.12 [0.07; 64.42]
2.12 [0.07 ; 64.42 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Pneumonitis TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.12 [0.07; 64.42]
KEYNOTE-189, 2018 1.00 [0.30; 3.35]
1.09 [0.35 ; 3.40 ] KEYNOTE-021, 2016, KEYNOTE-189, 2018 2 0% 728 low not evaluable Pruritus TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.02; 53.86]
1.05 [0.02 ; 53.86 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Rash TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.12 [0.07; 64.42]
2.12 [0.07 ; 64.42 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Sepsis TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.12 [0.07; 64.42]
2.12 [0.07 ; 64.42 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Severe skin reaction TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.06; 17.21]
KEYNOTE-189, 2018 1.00 [0.30; 3.35]
1.01 [0.33 ; 3.06 ] KEYNOTE-021, 2016, KEYNOTE-189, 2018 2 0% 728 low not evaluable Stomatitis TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 0.52 [0.02; 15.84]
0.52 [0.02 ; 15.84 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Thrombocytopenia TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 1.05 [0.14; 7.73]
1.05 [0.14 ; 7.73 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Thyroiditis TRAE (grade 3-4)detailed results KEYNOTE-189, 2018 0.50 [0.01; 25.20]
0.50 [0.01 ; 25.20 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Vomiting TRAE (grade 3-4)detailed results KEYNOTE-021, 2016 2.12 [0.07; 64.42]
2.12 [0.07 ; 64.42 ] KEYNOTE-021, 2016 1 0% 121 NA not evaluable Anaemia AE (grade 3-4)detailed results KEYNOTE-189, 2018 1.07 [0.67; 1.71]
1.07 [0.67 ; 1.71 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Asthenia AE (grade 3-4)detailed results KEYNOTE-189, 2018 1.83 [0.78; 4.31]
1.83 [0.78 ; 4.31 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Constipation AE (grade 3-4)detailed results KEYNOTE-189, 2018 2.00 [0.22; 18.06]
2.00 [0.22 ; 18.06 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Cough AE (grade 3-4)detailed results KEYNOTE-189, 2018 0.50 [0.01; 25.20]
0.50 [0.01 ; 25.20 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Decreased appetite AE (grade 3-4)detailed results KEYNOTE-189, 2018 3.02 [0.36; 25.28]
3.02 [0.36 ; 25.28 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Diarrhoea AE (grade 3-4)detailed results KEYNOTE-189, 2018 1.79 [0.71; 4.50]
1.79 [0.71 ; 4.50 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Dyspnoea AE (grade 3-4)detailed results KEYNOTE-189, 2018 0.67 [0.30; 1.48]
0.67 [0.30 ; 1.48 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Fatigue AE (grade 3-4)detailed results KEYNOTE-189, 2018 2.37 [0.89; 6.34]
2.37 [0.89 ; 6.34 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Lacrimation increased AE (grade 3-4)detailed results KEYNOTE-189, 2018 0.50 [0.01; 25.20]
0.50 [0.01 ; 25.20 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Nausea AE (grade 3-4)detailed results KEYNOTE-189, 2018 1.00 [0.40; 2.51]
1.00 [0.40 ; 2.51 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Neutropenia AE (grade 3-4)detailed results KEYNOTE-189, 2018 1.39 [0.84; 2.30]
1.39 [0.84 ; 2.30 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Peripheral oedema AE (grade 3-4)detailed results KEYNOTE-189, 2018 1.00 [0.03; 29.86]
1.00 [0.03 ; 29.86 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Pyrexia AE (grade 3-4)detailed results KEYNOTE-189, 2018 1.00 [0.03; 29.86]
1.00 [0.03 ; 29.86 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Rash AE (grade 3-4)detailed results KEYNOTE-189, 2018 1.17 [0.30; 4.56]
1.17 [0.30 ; 4.56 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Thrombocytopenia AE (grade 3-4)detailed results KEYNOTE-189, 2018 1.15 [0.60; 2.21]
1.15 [0.60 ; 2.21 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable Vomiting AE (grade 3-4)detailed results KEYNOTE-189, 2018 1.26 [0.48; 3.29]
1.26 [0.48 ; 3.29 ] KEYNOTE-189, 2018 1 0% 607 NA not evaluable 0.2 10.0 1.0 relative treatment effect www.metaEvidence.org 2024-11-01 00:24 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 176
- treatments: 847,982,359,575,577,576,869,1081,981,875,505,952,1021,1079,767,1071,1074,873,561