Top evidence (RCT only, high risk of bias excluded)
Best available evidence (possibly low or very low)
All RCTs
All studies (RCT+OBS)
studies
mBC - TNBC - L2 - all population, pembrolizumab alone vs. all, meta-analysis of study results Outcome TE 95% CI n k I2 ROB Pub. bias deaths (OS)detailed results KEYNOTE-119 (all population), 2019 0.97 [0.82; 1.15]
0.97 [0.82 ; 1.15 ] KEYNOTE-119 (all population), 2019 1 0% 622 NA not evaluable progression or deaths (PFS)detailed results KEYNOTE-119 (all population), 2019 1.60 [1.33; 1.92]
1.60 [1.33 ; 1.92 ] KEYNOTE-119 (all population), 2019 1 0% 622 NA not evaluable DCRdetailed results KEYNOTE-119 (all population), 2019 0.60 [0.39; 0.94]
0.60 [0.39 ; 0.94 ] KEYNOTE-119 (all population), 2019 1 0% 622 NA not evaluable objective responses (ORR)detailed results KEYNOTE-119 (all population), 2019 0.89 [0.53; 1.50]
0.89 [0.53 ; 1.50 ] KEYNOTE-119 (all population), 2019 1 0% 622 NA not evaluable SAE (any grade)detailed results KEYNOTE-119 (all population), 2019 0.99 [0.66; 1.48]
0.99 [0.66 ; 1.48 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.29 [0.19; 0.43]
0.29 [0.19 ; 0.43 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable TRAE leading to death (grade 5)detailed results KEYNOTE-119 (all population), 2019 0.94 [0.37; 2.41]
0.94 [0.37 ; 2.41 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable TRAE leading to discontinuation (any grade)detailed results KEYNOTE-119 (all population), 2019 1.05 [0.42; 2.63]
1.05 [0.42 ; 2.63 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Abdominal pain TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.94 [0.06; 15.18]
0.94 [0.06 ; 15.18 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Acute kidney injury TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.47 [0.02; 14.11]
0.47 [0.02 ; 14.11 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Adrenal insufficiency TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 1.89 [0.06; 56.64]
1.89 [0.06 ; 56.64 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Alopecia TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.94 [0.02; 47.78]
0.94 [0.02 ; 47.78 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Anaemia TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.28 [0.08; 1.01]
0.28 [0.08 ; 1.01 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Asthenia TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 1.26 [0.28; 5.69]
1.26 [0.28 ; 5.69 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Colitis TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.47 [0.02; 14.11]
0.47 [0.02 ; 14.11 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Constipation TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.47 [0.02; 14.11]
0.47 [0.02 ; 14.11 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Cough TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 1.89 [0.06; 56.64]
1.89 [0.06 ; 56.64 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Decreased appetite TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.47 [0.02; 14.11]
0.47 [0.02 ; 14.11 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Diabetes TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.94 [0.06; 15.18]
0.94 [0.06 ; 15.18 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Diarrhoea TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.23 [0.05; 1.10]
0.23 [0.05 ; 1.10 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Dyspnoea TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 1.89 [0.06; 56.64]
1.89 [0.06 ; 56.64 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Fatigue TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.94 [0.19; 4.72]
0.94 [0.19 ; 4.72 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Febrile neutropenia TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.05 [0.00; 0.79]
0.05 [0.00 ; 0.79 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Headache TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 1.89 [0.06; 56.64]
1.89 [0.06 ; 56.64 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Hyperthyroidism TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.94 [0.02; 47.78]
0.94 [0.02 ; 47.78 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Hypothyroidism TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 1.89 [0.06; 56.64]
1.89 [0.06 ; 56.64 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Increase AST TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 1.91 [0.57; 6.42]
1.91 [0.57 ; 6.42 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Increased ALT TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 1.90 [0.17; 21.02]
1.90 [0.17 ; 21.02 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Leucopenia TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.09 [0.01; 1.71]
0.09 [0.01 ; 1.71 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Maculopapular rash TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 1.89 [0.06; 56.64]
1.89 [0.06 ; 56.64 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Myalgia TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.47 [0.02; 14.11]
0.47 [0.02 ; 14.11 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Myositis TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 5.72 [0.29; 114.60]
5.72 [0.29 ; 114.60 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Nausea TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.47 [0.02; 14.11]
0.47 [0.02 ; 14.11 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Nephritis TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.94 [0.02; 47.78]
0.94 [0.02 ; 47.78 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Neutropenia TRAE (grade 3-4)detailed results Out of scale KEYNOTE-119 (all population), 2019 0.01 [0.00; 0.12]
0.01 [0.00 ; 0.12 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Palmar-plantar erythrodysaesthesia syndrome TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.13 [0.02; 1.08]
0.13 [0.02 ; 1.08 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Pancytopenia TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.24 [0.01; 5.23]
0.24 [0.01 ; 5.23 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Peripheral sensory neuropathy TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.16 [0.01; 3.13]
0.16 [0.01 ; 3.13 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Pneumonia TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.24 [0.01; 5.23]
0.24 [0.01 ; 5.23 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Pneumonitis TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 5.72 [0.29; 114.60]
5.72 [0.29 ; 114.60 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Pruritus TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 1.89 [0.06; 56.64]
1.89 [0.06 ; 56.64 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Pyrexia TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.94 [0.06; 15.18]
0.94 [0.06 ; 15.18 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Sepsis TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.94 [0.02; 47.78]
0.94 [0.02 ; 47.78 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Severe skin reaction TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 1.90 [0.17; 21.02]
1.90 [0.17 ; 21.02 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Stomatitis TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.47 [0.02; 14.11]
0.47 [0.02 ; 14.11 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Thrombocytopenia TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.94 [0.06; 15.18]
0.94 [0.06 ; 15.18 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Thyroiditis TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.94 [0.02; 47.78]
0.94 [0.02 ; 47.78 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Urticaria TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 1.89 [0.06; 56.64]
1.89 [0.06 ; 56.64 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable Weight decreased TRAE (grade 3-4)detailed results KEYNOTE-119 (all population), 2019 0.47 [0.04; 5.22]
0.47 [0.04 ; 5.22 ] KEYNOTE-119 (all population), 2019 1 0% 601 NA not evaluable 0.0 10.0 1.0 relative treatment effect www.metaEvidence.org 2024-11-01 01:36 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 140
- treatments: 359,575,577,576,869