All patients
Age < 65y (younger) Age > 65y Asian type cancer location (esophagus) cancer location (gastric) cancer location (gastro-esophageal) ECOG 0 ECOG 1 Gender, female Gender, male metastasis (liver ) PD-L1 < 1% PD-L1 > 1% previous gastrectomy previous gastrectomy NO
Top evidence (RCT only, high risk of bias excluded)
Best available evidence (possibly low or very low)
All RCTs
All studies (RCT+OBS)
studies
mGC or mGEJC - L1 - HER2 negative, nivolumab plus SoC vs. all, meta-analysis of study results Outcome TE 95% CI n k I2 ROB Pub. bias deaths (OS)detailed results CheckMate 649, 2021 0.80 [0.68; 0.94]
0.80 [0.68 ; 0.94 ] CheckMate 649, 2021 1 0% 1,581 NA not evaluable progression or deaths (PFS)detailed results CheckMate 649, 2021 0.77 [0.68; 0.87]
0.77 [0.68 ; 0.87 ] CheckMate 649, 2021 1 0% 1,581 NA not evaluable objective responses (ORR)detailed results CheckMate 649, 2021 1.63 [1.30; 2.04]
1.63 [1.30 ; 2.04 ] CheckMate 649, 2021 1 0% 1,212 NA not evaluable STRAE (any grade)detailed results CheckMate 649, 2021 1.98 [1.50; 2.61]
1.98 [1.50 ; 2.61 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable STRAE (grade 3-4)detailed results CheckMate 649, 2021 1.80 [1.33; 2.44]
1.80 [1.33 ; 2.44 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable TRAE (any grade)detailed results CheckMate 649, 2021 2.17 [1.49; 3.17]
2.17 [1.49 ; 3.17 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable TRAE (grade 3-4)detailed results CheckMate 649, 2021 1.80 [1.47; 2.21]
1.80 [1.47 ; 2.21 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable TRAE leading to death (grade 5)detailed results CheckMate 649, 2021 7.88 [0.42; 149.34]
7.88 [0.42 ; 149.34 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable TRAE leading to discontinuation (any grade)detailed results CheckMate 649, 2021 1.85 [1.48; 2.30]
1.85 [1.48 ; 2.30 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable TRAE leading to discontinuation (grade 3-4)detailed results CheckMate 649, 2021 2.12 [1.55; 2.90]
2.12 [1.55 ; 2.90 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Anaemia TRAE (grade 3-4)detailed results CheckMate 649, 2021 2.27 [1.34; 3.84]
2.27 [1.34 ; 3.84 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Asthenia TRAE (grade 3-4)detailed results CheckMate 649, 2021 0.68 [0.26; 1.81]
0.68 [0.26 ; 1.81 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Decreased appetite TRAE (grade 3-4)detailed results CheckMate 649, 2021 1.06 [0.49; 2.26]
1.06 [0.49 ; 2.26 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Diarrhoea TRAE (grade 3-4)detailed results CheckMate 649, 2021 1.45 [0.85; 2.46]
1.45 [0.85 ; 2.46 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Endocrine disorders TRAE (grade 3-4) detailed results CheckMate 649, 2021 9.86 [0.54; 180.88]
9.86 [0.54 ; 180.88 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Fatigue TRAE (grade 3-4)detailed results CheckMate 649, 2021 1.76 [0.96; 3.22]
1.76 [0.96 ; 3.22 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Gastrointestinal disorders TRAE (grade 3-4) detailed results CheckMate 649, 2021 1.73 [1.04; 2.86]
1.73 [1.04 ; 2.86 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Hepatobiliary disorders TRAE (grade 3-4) detailed results CheckMate 649, 2021 1.81 [0.97; 3.36]
1.81 [0.97 ; 3.36 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Increase AST TRAE (grade 3-4)detailed results CheckMate 649, 2021 2.38 [0.83; 6.77]
2.38 [0.83 ; 6.77 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Increased ALT TRAE (grade 3-4)detailed results CheckMate 649, 2021 1.18 [0.36; 3.88]
1.18 [0.36 ; 3.88 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Increased lipase level TRAE (grade 3-4)detailed results CheckMate 649, 2021 2.87 [1.61; 5.12]
2.87 [1.61 ; 5.12 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Nausea TRAE (grade 3-4)detailed results CheckMate 649, 2021 1.03 [0.55; 1.95]
1.03 [0.55 ; 1.95 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Neutropenia TRAE (grade 3-4)detailed results CheckMate 649, 2021 1.29 [0.96; 1.72]
1.29 [0.96 ; 1.72 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Palmar-plantar erythrodysaesthesia syndrome TRAE (grade 3-4)detailed results CheckMate 649, 2021 1.81 [0.67; 4.92]
1.81 [0.67 ; 4.92 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Peripheral neuropathy TRAE (grade 3-4)detailed results CheckMate 649, 2021 1.40 [0.80; 2.44]
1.40 [0.80 ; 2.44 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Peripheral sensory neuropathy TRAE (grade 3-4)detailed results CheckMate 649, 2021 1.12 [0.54; 2.32]
1.12 [0.54 ; 2.32 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Renal and urinary disorders TRAE (grade 3-4) detailed results CheckMate 649, 2021 5.92 [0.71; 49.31]
5.92 [0.71 ; 49.31 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Respiratory, thoracic and mediastinal disorders TRAE (grade 3-4) detailed results CheckMate 649, 2021 13.96 [1.83; 106.45]
13.96 [1.83 ; 106.45 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Skin and subcutaneous tissue disorders TRAE (grade 3-4) detailed results CheckMate 649, 2021 4.36 [1.79; 10.66]
4.36 [1.79 ; 10.66 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Thrombocytopenia TRAE (grade 3-4)detailed results CheckMate 649, 2021 1.44 [0.71; 2.95]
1.44 [0.71 ; 2.95 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable Vomiting TRAE (grade 3-4)detailed results CheckMate 649, 2021 0.69 [0.37; 1.29]
0.69 [0.37 ; 1.29 ] CheckMate 649, 2021 1 0% 1,549 NA not evaluable 0.5 20.0 1.0 relative treatment effect www.metaEvidence.org 2024-11-01 01:17 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 260
- treatments: 863