All patients
Age < 65y (younger) Age > 65y cell type, non squamous cell cell type, squamous cell ECOG 0 ECOG 1 Gender, female Gender, male PDL1 (TC3 or IC3 : ≥50% of TC or ≥10% of IC ) smoker (Current) smoker (Former) smoker (never)
Top evidence (RCT only, high risk of bias excluded)
Best available evidence (possibly low or very low)
All RCTs
All studies (RCT+OBS)
studies
metastatic/advanced NSCLC (mNSCLC) - 1st line (L1), nivolumab alone vs. all, meta-analysis of study results Outcome TE 95% CI n k I2 ROB Pub. bias deaths (OS)detailed results CheckMate 026 (PDL1>1%), 2016 1.07 [0.86; 1.33]
CheckMate 026 (PDL1>5%), 2016 1.02 [0.80; 1.30]
1.05 [0.89 ; 1.23 ] CheckMate 026 (PDL1>1%), 2016, CheckMate 026 (PDL1>5%), 2016 2 0% 964 moderate not evaluable progression or deaths (PFS)detailed results CheckMate 026 (PDL1>1%), 2016 1.17 [0.95; 1.44]
CheckMate 026 (PDL1>5%), 2016 1.15 [0.91; 1.45]
1.16 [1.00 ; 1.35 ] CheckMate 026 (PDL1>1%), 2016, CheckMate 026 (PDL1>5%), 2016 2 0% 964 moderate not evaluable objective responses (ORR)detailed results CheckMate 026 (PDL1>5%), 2016 0.70 [0.46; 1.06]
0.70 [0.46 ; 1.06 ] CheckMate 026 (PDL1>5%), 2016 1 0% 423 NA not evaluable STRAE (any grade)detailed results CheckMate 026 (PDL1>1%), 2016 0.93 [0.60; 1.46]
0.93 [0.60 ; 1.46 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable STRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.82 [0.50; 1.33]
0.82 [0.50 ; 1.33 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable TRAE (any grade)detailed results CheckMate 026 (PDL1>1%), 2016 0.20 [0.12; 0.34]
0.20 [0.12 ; 0.34 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.21 [0.14; 0.31]
0.21 [0.14 ; 0.31 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable TRAE leading to discontinuation (any grade)detailed results CheckMate 026 (PDL1>1%), 2016 0.70 [0.41; 1.20]
0.70 [0.41 ; 1.20 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable TRAE leading to discontinuation (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 1.24 [0.64; 2.40]
1.24 [0.64 ; 2.40 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Alopecia TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.98 [0.02; 49.83]
0.98 [0.02 ; 49.83 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Anaemia TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.02 [0.00; 0.13]
0.02 [0.00 ; 0.13 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Asthenia TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.12 [0.01; 2.31]
0.12 [0.01 ; 2.31 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Blood creatinine increased TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 1.97 [0.07; 59.09]
1.97 [0.07 ; 59.09 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Constipation TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.98 [0.02; 49.83]
0.98 [0.02 ; 49.83 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Decreased appetite TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.24 [0.03; 2.19]
0.24 [0.03 ; 2.19 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Diarrhoea TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.59 [0.14; 2.48]
0.59 [0.14 ; 2.48 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Dysgeusia TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.98 [0.02; 49.83]
0.98 [0.02 ; 49.83 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Fatigue TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.20 [0.06; 0.71]
0.20 [0.06 ; 0.71 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Gastrointestinal disorders TRAE (grade 3-4) detailed results CheckMate 026 (PDL1>1%), 2016 1.19 [0.36; 3.94]
1.19 [0.36 ; 3.94 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Hypothyroidism TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.98 [0.02; 49.83]
0.98 [0.02 ; 49.83 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Increased ALT TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 3.51 [0.72; 17.07]
3.51 [0.72 ; 17.07 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Leucopenia TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.05 [0.00; 0.92]
0.05 [0.00 ; 0.92 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Maculopapular rash TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 1.97 [0.07; 59.09]
1.97 [0.07 ; 59.09 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Mucosal inflammation TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.98 [0.02; 49.83]
0.98 [0.02 ; 49.83 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Nausea TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.19 [0.02; 1.67]
0.19 [0.02 ; 1.67 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Neutropenia TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.02 [0.00; 0.25]
0.02 [0.00 ; 0.25 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Peripheral neuropathy TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.98 [0.02; 49.83]
0.98 [0.02 ; 49.83 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Peripheral oedema TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.98 [0.02; 49.83]
0.98 [0.02 ; 49.83 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Pruritus TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.49 [0.02; 14.72]
0.49 [0.02 ; 14.72 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Pyrexia TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.49 [0.02; 14.72]
0.49 [0.02 ; 14.72 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Rash TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 1.98 [0.18; 21.94]
1.98 [0.18 ; 21.94 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Renal and urinary disorders TRAE (grade 3-4) detailed results CheckMate 026 (PDL1>1%), 2016 1.97 [0.07; 59.09]
1.97 [0.07 ; 59.09 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Respiratory, thoracic and mediastinal disorders TRAE (grade 3-4) detailed results CheckMate 026 (PDL1>1%), 2016 12.07 [0.67; 217.19]
12.07 [0.67 ; 217.19 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Skin and subcutaneous tissue disorders TRAE (grade 3-4) detailed results CheckMate 026 (PDL1>1%), 2016 5.00 [0.58; 43.09]
5.00 [0.58 ; 43.09 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Stomatitis TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.49 [0.02; 14.72]
0.49 [0.02 ; 14.72 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Thrombocytopenia TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.04 [0.01; 0.31]
0.04 [0.01 ; 0.31 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Vomiting TRAE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 0.10 [0.01; 1.78]
0.10 [0.01 ; 1.78 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable Increase AST AE (grade 3-4)detailed results CheckMate 026 (PDL1>1%), 2016 7.05 [0.86; 57.74]
7.05 [0.86 ; 57.74 ] CheckMate 026 (PDL1>1%), 2016 1 0% 530 NA not evaluable 0.0 20.0 1.0 relative treatment effect www.metaEvidence.org 2024-11-01 00:19 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 196,36,228,174,171,173,307,165,163,176,308,164,166,220
- treatments: 360,719,721,720