All patients
Age < 65y (younger) Age > 65y ECOG 0 ECOG 1 Gender, female Gender, male LDH > ULN LDH ≤ULN metastasis (brain) NO metastasis (brain) YES metastasis (liver ) PDL1 (CPS < 1) PDL1 (CPS >1) smoker (Current) smoker (Former)
Top evidence (RCT only, high risk of bias excluded)
Best available evidence (possibly low or very low)
All RCTs
All studies (RCT+OBS)
studies
Extensive stage SCLC (Es-SCLC) - 1st Line (L1), pembrolizumab plus SoC vs. all, meta-analysis of study results Outcome TE 95% CI n k I2 ROB Pub. bias deaths (OS)detailed results KEYNOTE-604, 2020 0.80 [0.65; 0.99]
0.80 [0.65 ; 0.99 ] KEYNOTE-604, 2020 1 0% 453 NA not evaluable progression or deaths (PFS)detailed results KEYNOTE-604, 2020 0.75 [0.61; 0.92]
0.75 [0.61 ; 0.92 ] KEYNOTE-604, 2020 1 0% 453 NA not evaluable objective responses (ORR)detailed results KEYNOTE-604, 2020 1.49 [1.01; 2.21]
1.49 [1.01 ; 2.21 ] KEYNOTE-604, 2020 1 0% 453 NA not evaluable AE (grade 3-4)detailed results KEYNOTE-604, 2020 1.12 [0.73; 1.73]
1.12 [0.73 ; 1.73 ] KEYNOTE-604, 2020 1 0% 453 NA not evaluable AE leading to death (grade 5)detailed results KEYNOTE-604, 2020 1.27 [0.56; 2.87]
1.27 [0.56 ; 2.87 ] KEYNOTE-604, 2020 1 0% 453 NA not evaluable AE leading to treatment discontinuation (any grade)detailed results KEYNOTE-604, 2020 2.64 [1.38; 5.07]
2.64 [1.38 ; 5.07 ] KEYNOTE-604, 2020 1 0% 453 NA not evaluable TRAE (any grade)detailed results KEYNOTE-604, 2020 2.05 [0.69; 6.09]
2.05 [0.69 ; 6.09 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 1.12 [0.76; 1.65]
1.12 [0.76 ; 1.65 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable TRAE leading to death (grade 5)detailed results KEYNOTE-604, 2020 1.00 [0.32; 3.15]
1.00 [0.32 ; 3.15 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Adrenal insufficiency TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 4.03 [0.18; 89.81]
4.03 [0.18 ; 89.81 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Alopecia TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 0.50 [0.02; 14.95]
0.50 [0.02 ; 14.95 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Anaemia TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 1.08 [0.63; 1.86]
1.08 [0.63 ; 1.86 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Asthenia TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 0.49 [0.12; 2.00]
0.49 [0.12 ; 2.00 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Colitis TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 0.50 [0.04; 5.53]
0.50 [0.04 ; 5.53 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Constipation TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 0.25 [0.01; 5.54]
0.25 [0.01 ; 5.54 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Decreased appetite TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 0.12 [0.01; 2.34]
0.12 [0.01 ; 2.34 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Diabetes TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 2.00 [0.07; 60.06]
2.00 [0.07 ; 60.06 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Diarrhoea TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 1.68 [0.40; 7.12]
1.68 [0.40 ; 7.12 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Fatigue TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 4.05 [0.45; 36.57]
4.05 [0.45 ; 36.57 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Hepatitis TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 6.07 [0.30; 121.85]
6.07 [0.30 ; 121.85 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Hyperthyroidism TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 2.00 [0.07; 60.06]
2.00 [0.07 ; 60.06 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Hypophysitis TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 1.00 [0.02; 50.62]
1.00 [0.02 ; 50.62 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Hypothyroidism TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 1.00 [0.02; 50.62]
1.00 [0.02 ; 50.62 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Leucopenia TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 1.27 [0.69; 2.33]
1.27 [0.69 ; 2.33 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Myocarditis TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 1.00 [0.02; 50.62]
1.00 [0.02 ; 50.62 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Myositis TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 2.00 [0.07; 60.06]
2.00 [0.07 ; 60.06 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Nausea TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 1.00 [0.14; 7.16]
1.00 [0.14 ; 7.16 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Nephritis TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 2.00 [0.07; 60.06]
2.00 [0.07 ; 60.06 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Neutropenia TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 1.04 [0.71; 1.51]
1.04 [0.71 ; 1.51 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Pancreatitis TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 2.00 [0.07; 60.06]
2.00 [0.07 ; 60.06 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Pneumonitis TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 6.07 [0.30; 121.85]
6.07 [0.30 ; 121.85 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Severe skin reaction TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 8.13 [0.43; 154.66]
8.13 [0.43 ; 154.66 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Thrombocytopenia TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 1.18 [0.67; 2.09]
1.18 [0.67 ; 2.09 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Uveitis TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 2.00 [0.07; 60.06]
2.00 [0.07 ; 60.06 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Vomiting TRAE (grade 3-4)detailed results KEYNOTE-604, 2020 0.66 [0.11; 4.01]
0.66 [0.11 ; 4.01 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Alopecia AE (grade 3-4)detailed results KEYNOTE-604, 2020 0.50 [0.02; 14.95]
0.50 [0.02 ; 14.95 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Anaemia AE (grade 3-4)detailed results KEYNOTE-604, 2020 1.03 [0.62; 1.73]
1.03 [0.62 ; 1.73 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Asthenia AE (grade 3-4)detailed results KEYNOTE-604, 2020 0.72 [0.28; 1.82]
0.72 [0.28 ; 1.82 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Back pain AE (grade 3-4)detailed results KEYNOTE-604, 2020 2.00 [0.07; 60.06]
2.00 [0.07 ; 60.06 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Constipation AE (grade 3-4)detailed results KEYNOTE-604, 2020 0.50 [0.04; 5.53]
0.50 [0.04 ; 5.53 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Cough AE (grade 3-4)detailed results KEYNOTE-604, 2020 0.50 [0.04; 5.53]
0.50 [0.04 ; 5.53 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Decreased appetite AE (grade 3-4)detailed results KEYNOTE-604, 2020 0.25 [0.03; 2.22]
0.25 [0.03 ; 2.22 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Diarrhoea AE (grade 3-4)detailed results KEYNOTE-604, 2020 1.00 [0.32; 3.15]
1.00 [0.32 ; 3.15 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Dizziness AE (grade 3-4)detailed results KEYNOTE-604, 2020 1.00 [0.02; 50.62]
1.00 [0.02 ; 50.62 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Dyspnoea AE (grade 3-4)detailed results KEYNOTE-604, 2020 0.75 [0.17; 3.37]
0.75 [0.17 ; 3.37 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Fatigue AE (grade 3-4)detailed results KEYNOTE-604, 2020 1.51 [0.42; 5.44]
1.51 [0.42 ; 5.44 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Headache AE (grade 3-4)detailed results KEYNOTE-604, 2020 0.50 [0.02; 14.95]
0.50 [0.02 ; 14.95 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Hypothyroidism AE (grade 3-4)detailed results KEYNOTE-604, 2020 1.00 [0.02; 50.62]
1.00 [0.02 ; 50.62 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Leucopenia AE (grade 3-4)detailed results KEYNOTE-604, 2020 1.27 [0.69; 2.33]
1.27 [0.69 ; 2.33 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Nausea AE (grade 3-4)detailed results KEYNOTE-604, 2020 0.66 [0.11; 4.01]
0.66 [0.11 ; 4.01 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Neutropenia AE (grade 3-4)detailed results KEYNOTE-604, 2020 1.12 [0.77; 1.63]
1.12 [0.77 ; 1.63 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Peripheral oedema AE (grade 3-4)detailed results KEYNOTE-604, 2020 1.00 [0.02; 50.62]
1.00 [0.02 ; 50.62 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Pneumonia AE (grade 3-4)detailed results KEYNOTE-604, 2020 1.54 [0.67; 3.50]
1.54 [0.67 ; 3.50 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Pruritus AE (grade 3-4)detailed results KEYNOTE-604, 2020 1.00 [0.02; 50.62]
1.00 [0.02 ; 50.62 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Pyrexia AE (grade 3-4)detailed results KEYNOTE-604, 2020 1.00 [0.06; 16.09]
1.00 [0.06 ; 16.09 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Rash AE (grade 3-4)detailed results KEYNOTE-604, 2020 6.07 [0.30; 121.85]
6.07 [0.30 ; 121.85 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Thrombocytopenia AE (grade 3-4)detailed results KEYNOTE-604, 2020 1.28 [0.73; 2.25]
1.28 [0.73 ; 2.25 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable Vomiting AE (grade 3-4)detailed results KEYNOTE-604, 2020 0.50 [0.09; 2.73]
0.50 [0.09 ; 2.73 ] KEYNOTE-604, 2020 1 0% 446 NA not evaluable 0.0 20.0 1.0 relative treatment effect www.metaEvidence.org 2024-11-01 01:06 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 162
- treatments: 873