All patients
Age < 65y (younger) Age > 65y ECOG 0 ECOG 1 PD-L1 < 1% PD-L1 > 1%
Top evidence (RCT only, high risk of bias excluded)
Best available evidence (possibly low or very low)
All RCTs
All studies (RCT+OBS)
studies
es-BC - Triple negatif (TNBC) - (neo)adjuvant (NA), pembrolizumab based treatment vs. all, meta-analysis of study results Outcome TE 95% CI n k I2 ROB Pub. bias events or deaths (EFS)detailed results KEYNOTE-522, 2020 0.63 [0.43; 0.93]
0.63 [0.43 ; 0.93 ] KEYNOTE-522, 2020 1 0% 1,174 NA not evaluable pCR detailed results KEYNOTE-522, 2020 13.60 [6.77; 27.33]
13.60 [6.77 ; 27.33 ] KEYNOTE-522, 2020 1 0% 602 NA not evaluable AE (any grade)detailed results KEYNOTE-522, 2020 0.25 [0.01; 4.74]
0.25 [0.01 ; 4.74 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable AE (grade 3-4)detailed results KEYNOTE-522, 2020 1.35 [1.01; 1.80]
1.35 [1.01 ; 1.80 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable TRAE (any grade)detailed results KEYNOTE-522, 2020 0.25 [0.03; 2.00]
0.25 [0.03 ; 2.00 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 1.26 [0.96; 1.66]
1.26 [0.96 ; 1.66 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable TRAE leading to death (grade 5)detailed results KEYNOTE-522, 2020 1.50 [0.16; 14.43]
1.50 [0.16 ; 14.43 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable TRAE leading to discontinuation (any grade)detailed results KEYNOTE-522, 2020 2.16 [1.53; 3.05]
2.16 [1.53 ; 3.05 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Adrenal insufficiency TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 10.08 [0.59; 173.00]
10.08 [0.59 ; 173.00 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Alopecia TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 0.87 [0.36; 2.09]
0.87 [0.36 ; 2.09 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Anaemia TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 1.27 [0.91; 1.77]
1.27 [0.91 ; 1.77 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Asthenia TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 1.40 [0.65; 3.02]
1.40 [0.65 ; 3.02 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Colitis TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 3.51 [0.43; 28.62]
3.51 [0.43 ; 28.62 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Constipation TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 0.50 [0.01; 25.13]
0.50 [0.01 ; 25.13 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Decreased appetite TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 3.51 [0.43; 28.62]
3.51 [0.43 ; 28.62 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Diabetes TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 1.99 [0.09; 44.34]
1.99 [0.09 ; 44.34 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Diarrhoea TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 1.71 [0.63; 4.67]
1.71 [0.63 ; 4.67 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Dysgeusia TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 0.50 [0.01; 25.13]
0.50 [0.01 ; 25.13 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Fatigue TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 2.29 [0.94; 5.58]
2.29 [0.94 ; 5.58 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Febrile neutropenia TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 1.13 [0.82; 1.57]
1.13 [0.82 ; 1.57 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Hepatitis TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 9.06 [0.52; 156.66]
9.06 [0.52 ; 156.66 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Hyperthyroidism TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 1.99 [0.09; 44.34]
1.99 [0.09 ; 44.34 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Hypophysitis TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 8.04 [0.46; 140.38]
8.04 [0.46 ; 140.38 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Hypothyroidism TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 3.00 [0.15; 59.96]
3.00 [0.15 ; 59.96 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Increase AST TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 9.67 [1.29; 72.54]
9.67 [1.29 ; 72.54 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Increased ALT TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 2.34 [1.13; 4.86]
2.34 [1.13 ; 4.86 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Infusion-related reactions TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 2.53 [0.86; 7.45]
2.53 [0.86 ; 7.45 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Leucopenia TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 0.76 [0.57; 1.03]
0.76 [0.57 ; 1.03 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Myocarditis TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 1.99 [0.09; 44.34]
1.99 [0.09 ; 44.34 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Myositis TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 0.50 [0.01; 25.13]
0.50 [0.01 ; 25.13 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Nausea TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 2.64 [1.01; 6.94]
2.64 [1.01 ; 6.94 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Nephritis TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 7.03 [0.40; 124.15]
7.03 [0.40 ; 124.15 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Neutropenia TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 1.06 [0.82; 1.38]
1.06 [0.82 ; 1.38 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Pancreatitis TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 4.00 [0.21; 75.85]
4.00 [0.21 ; 75.85 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Peripheral neuropathy TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 1.88 [0.62; 5.72]
1.88 [0.62 ; 5.72 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Peripheral sensory neuropathy TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 1.20 [0.42; 3.43]
1.20 [0.42 ; 3.43 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Pneumonitis TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 1.50 [0.16; 14.43]
1.50 [0.16 ; 14.43 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Pyrexia TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 4.02 [0.50; 32.22]
4.02 [0.50 ; 32.22 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Rash TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 3.51 [0.43; 28.62]
3.51 [0.43 ; 28.62 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Sarcoidosis TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 0.50 [0.01; 25.13]
0.50 [0.01 ; 25.13 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Severe skin reaction TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 15.50 [2.11; 114.09]
15.50 [2.11 ; 114.09 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Stomatitis TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 11.10 [0.65; 189.37]
11.10 [0.65 ; 189.37 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Thyroiditis TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 1.99 [0.09; 44.34]
1.99 [0.09 ; 44.34 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Uveitis TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 0.50 [0.01; 25.13]
0.50 [0.01 ; 25.13 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable Vomiting TRAE (grade 3-4)detailed results KEYNOTE-522, 2020 1.51 [0.59; 3.82]
1.51 [0.59 ; 3.82 ] KEYNOTE-522, 2020 1 0% 1,170 NA not evaluable 0.0 20.0 1.0 relative treatment effect www.metaEvidence.org 2024-11-01 00:22 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 142,305,306
- treatments: 847,982,359,575,577,576,869,1081,981,875,505,952,1021,1079,767,1071,1074,873,561