Study | Studied vs control treatments | Type | Study endpoint | Relative effect (95%CI) | x1/n1 x0/n0 | Study risk of bias | Indirectness | Remarks | Tags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez (HCQ), 2020 NCT04391127 | hydroxychloroquine vs placebo | RCT | Respiratory deterioration or death | 0.69 [0.22;2.21] C | 6/33 9/37 | some concern |
- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYCOVID, 2020 NCT04325893 | hydroxychloroquine vs placebo | RCT | death or ventilation | 1.12 [0.45;2.80] | -/124 -/123 | some concern |
- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORCHID, 2020 NCT04332991 | hydroxychloroquine vs placebo | RCT | Composite of death or ECMO through 28 day | 1.13 [0.60;2.14] | -/241 -/236 | low |
- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECOVERY, 2020 NCT04381936 | hydroxychloroquine vs standard of care | RCT | Invasive mechanical ventilation or death | 1.14 [1.03;1.27] | -/1300 -/2623 | some concern |
- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLIDARITY (WHO study) HCQ, 2020 NCT04315948 | hydroxychloroquine vs standard of care | RCT | death or initiation of ventilation | 1.11 [0.87;1.42] | -/947 -/906 | some concern |
- | 400mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-analysis |
1.13 [1.03; 1.24]
I2 = 0 % |
-/2645 -/3925 | some concern | no overall indirectness | k=5 studies; N=6,570 patients overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x1: number of event in experimental group (studied treatment); n1: sample size of experimental group;
x0: number of event in control group (control treatment); n0: sample size of control group; Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s); Conclusive (statistically conclusive): statistically significant with a strict control of overall risk of type 1 error (statistically demonstrated), does not take into account the risk of bias; |
1: HCQ; 2: WHO study) HC;
Bayesian (posterior) relative TE 95% CI: 1.13 [1.03; 1.24]
posterior probability of favorable treatment effect (PTE): 0.5 %
some concern risk of bias. This probability should be interpreted according to the risk of bias.
Asymetry test p-value = 0.2306 (by Egger's regression)
treatments: 657,832, outcome: 441, pathologies: 95,94,90,91, subgroup: 0, T0: 649,650,589,651,968